Beschreibung
Power: 105VA, 0-105W (if used with LEDs, max. load 40W)
Input Voltage: 230V +/-10%; 50Hz
Input current:0.45A for 105W
Output Voltage: 11.5V AC max 9.5A
Power factor: 0.99
Ambient Temperature Range: 0-40degrees
Insulation Class: II
Class:IPX 7
Quantity of Input Terminals: 2 <>br> Quantity of Output Terminals: 4
Weight: 120g
Dimensions HxWxL (mm): 29.5×36.5x118mm
Fully reversible
Short circuit
Thermal and overload protection
Protection for complete lamp fuailer
Soft start for extended lamp life
Ultra cool running
Compact size
Recommended for Low Voltage Halogen (12VAC) and 12VAC LED Lights.
If you need to dim and driver 12Vdc LED tapes and 12Vdc LED lamps, the YT transformer should be used together with converter/s 12Vac/Vdc, model KYT50. Depending on a transformer YT, one or two or three converter KYT50 can be connected (look for technical details and connection diagram for KYT50 in our amazon shop)
for best compatibility use intelligent dimmers
dimmable by leading and trailing edge dimmers
suitable for 12Vac LV-halogen and 12Vac LED lights
Starts at 0W!
NOTE: to drive and dim 12Vdc LED tapes or 12Vdc LED lights, use additional converter 12V AC/DC – model KYT50
Top Liste von Bildern für dich::
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Bilderarchive des Internets, wegen Urheberrecht nur als Textlink. | |
![]() | https://ae01.alicdn.com/kf/HTB1wq5QJFXXXXXFXFXXq6xXFXXXA/210w-electronic-transformer-for-LV-halogen-lamps-AC220V-input.jpg_640x640.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | http://images.lightstrade.com/2011/10/17/m634544574124960000.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://cdn.shopify.com/s/files/1/0193/3346/products/HD-120W-120V_79b622ba-3b43-4a00-affd-cbdeb3b621c4_1024x1024.jpg?v=1489067332![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | http://p.globalsources.com/IMAGES/PDT/BIG/838/B1000575838.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | http://ntzchs.net/uploads/fotos/transformer-for-12v-halogen-lamps_168_902_598.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://www.homemade-circuits.com/wp-content/uploads/2014/07/halogen-lamp-circuit-1.png![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://www.distrelec.de/Web/WebShopImages/landscape_large/_t/if/transformatoren-fur-halogenlampen.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://images-na.ssl-images-amazon.com/images/I/31U6ZhKzXwL.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://image.dhgate.com/0x0/f2/albu/g5/M01/97/5D/rBVaI1gtbQyAYvMIAADMtoTOzsk338.jpg![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | https://i.ebayimg.com/00/s/MTE5OVgxNjAw/z/RmMAAOxyThVTbd2a/$_58.JPG![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bewertungen
Es gibt noch keine Bewertungen.